Account Research
Prepare for any prospect meeting with a complete account briefing. AI synthesizes public signals into technology stack guesses, likely pain points, and conversation starters.
Skill Details
Install this skill
Works with
When This Skill Owns the TaskWorkflow
| Task | This Skill | Defer To |
|---|---|---|
| Build a company briefing for a prospect meeting | Yes | — |
| Analyze public signals for pain points | Yes | — |
| Infer technology stack from job postings and press releases | Yes | — |
| Generate conversation starters for a specific meeting | Yes | — |
| Research an entire industry vertical | No | sf-se-industry-research |
| Map specific named stakeholders | No | sf-se-stakeholder-mapping |
| Build the full deal win plan | No | sf-se-deal-strategy |
| Source | What to Look For | Signals It Reveals |
| 10-K / Annual Report | "Risk Factors" and "Operations" sections | Strategic priorities, growth challenges, regulatory exposure |
| Earnings Call Transcripts | CEO/CFO commentary on challenges and investments | Executive vocabulary, current-quarter pressures, tech spend signals |
| Press Releases | New product launches, partnerships, hiring announcements | Strategic direction, recent wins, new initiatives |
| Job Postings | Technology requirements in job descriptions | Current tech stack (what they use today), future tech (what they're hiring to build) |
| LinkedIn (Company) | Recent posts, employee growth rate, new hires in key roles | Company health, strategic focus areas, leadership changes |
| LinkedIn (People) | Attendee backgrounds, recent posts, shared connections | Personal interests, professional priorities, conversation angles |
| Glassdoor / Indeed | Employee reviews (Engineering, Sales, IT) | Internal culture, technology frustrations, leadership trust |
| G2 / Capterra | Tech reviews (if they're on there) | What software they use and what they complain about |
| News / Google | Recent press coverage | Acquisitions, layoffs, regulatory issues, strategic shifts |
| Job Posting Requirement | Likely Technology | |
| "Salesforce Admin / Developer" | Active Salesforce instance | |
| "Dynamics 365 experience" | Microsoft CRM — potential Salesforce displacement | |
| "SAP knowledge required" | SAP ERP (integration complexity) | |
| "HubSpot proficiency" | HubSpot CRM (smaller deal; growth-stage company) | |
| "Experience with Marketo/Pardot" | Marketing automation in use | |
| "Snowflake / Databricks experience" | Modern data warehouse (Data Cloud opportunity) | |
| "ServiceNow administration" | ITSM separate from CRM (potential Service Cloud angle) | |
| "MuleSoft or Dell Boomi" | Integration platform already in use | |
| Public Signal | Likely Pain Point | Salesforce Angle |
| Missing earnings; downward guidance | Sales forecasting and pipeline visibility | Sales Cloud + Einstein Forecasting |
| Customer service expansion hiring | Service scaling without proportional cost | Service Cloud + Agentforce |
| Multiple CRM/marketing platform job reqs | Tech stack fragmentation | Platform consolidation pitch |
| "Digital transformation" repeatedly in press | Legacy system modernization | Full platform vision |
| Acquisition announcement | Integration and data unification complexity | Data Cloud + MuleSoft |
| High churn mentioned in earnings | Customer retention and health scoring | Service Cloud + Success Plans |
| Compliance/regulatory risk in 10-K | Data governance and compliance tooling | Salesforce Shield + Hyperforce |
| Anti-Pattern | Why It Fails | Fix |
| Walking in with no research | Asks questions the company already answered publicly; signals lack of preparation | Spend 20 minutes on the company before any meeting |
| Only reading the company website | Company websites are PR; they don't reveal challenges | Go to earnings calls, 10-K risk factors, and job postings for the real story |
| Presenting your research to the customer | "I know you acquired [Company] last quarter" feels like surveillance | Use research to form questions, not to show off what you found |
| Not researching the individual attendees | Generic approach; misses the personal connection opportunity | LinkedIn every attendee 30 minutes before the call |
| Treating inferences as facts | "I see you're using Salesforce" when they're not damages trust | Always label inferences as hypotheses: "We believe... is that accurate?" |
| Preparing research but not using it | Briefing stays in the notepad; conversation is still generic | Write 3 specific questions from the research that you will actually ask |
| Category | Points | Pass Criteria |
| Company Context | 20 | Recent news, size, business model, and strategic direction covered |
| Technology Stack | 20 | Current tech inferred from at least 2 sources; Salesforce footprint noted |
| Pain Point Signals | 25 | At least 3 pain points inferred from public signals with source cited |
| Attendee Research | 15 | Each named attendee has a background summary and conversation angle |
| Skill | When to Use It | |
| sf-se-industry-research | Understand the vertical context before the account-specific research | |
| sf-se-stakeholder-mapping | Build the influence map for the specific people you've researched | |
| sf-se-discovery | Use the hypotheses from account research as the starting point for discovery questions | |
| sf-se-competitive | Identify competitive threats based on the inferred tech stack | |
| sf-se-presentation | Personalize the first-meeting deck with account-specific signals |
More in Proposals & Research
Deal Strategy
Build a win plan for any strategic deal. AI produces competitive landscape analysis, stakeholder influence maps, value proposition alignment, and a milestone timeline with risk mitigation.
Post-Sale Handoff
Bridge what was sold to what gets built. AI generates handoff documents covering technical requirements, integration dependencies, success criteria, and risk register for the delivery team.
Industry Research
Get up to speed on any industry vertical fast. AI produces briefing documents covering market trends, regulatory landscape, common pain points, and how Salesforce maps to the vertical.
Navigate Proposals & Research