Competitive Intelligence
Build battle cards and competitive positioning for any deal. AI generates comparison matrices, objection handlers, trap-setting questions, and 'why Salesforce' narratives.
Skill Details
Install this skill
Works with
When This Skill Owns the TaskWorkflow
| Task | This Skill | Defer To | ||
|---|---|---|---|---|
| Build a battle card for a specific competitor | Yes | — | ||
| Write objection handlers for competitive challenges | Yes | — | ||
| Craft "why Salesforce" narratives | Yes | — | ||
| Design trap-setting questions to expose competitor weaknesses | Yes | — | ||
| Build the full deal win plan | No | sf-se-deal-strategy | ||
| Quantify the ROI vs. a competitor | No | sf-se-proof-of-value | ||
| Run discovery to uncover the competitive landscape | No | sf-se-discovery | ||
| Dimension | Salesforce | Competitor | Edge | Notes |
| Platform breadth | [Rating] | [Rating] | [Winner] | [Brief evidence] |
| AI/Automation depth | [Rating] | [Rating] | [Winner] | |
| Integration ecosystem | [Rating] | [Rating] | [Winner] | |
| Data & analytics | [Rating] | [Rating] | [Winner] | |
| Industry depth | [Rating] | [Rating] | [Winner] | |
| Implementation speed | [Rating] | [Rating] | [Winner] | |
| Total cost of ownership | [Rating] | [Rating] | [Winner] | |
| Partner ecosystem | [Rating] | [Rating] | [Winner] | |
| Mobile experience | [Rating] | [Rating] | [Winner] | |
| Innovation velocity | [Rating] | [Rating] | [Winner] | |
| Anti-Pattern | Why It Fails | Fix | ||
| Badmouthing the competitor | Makes you look insecure and unprofessional; often backfires | Acknowledge competitor strengths; compete on differentiation, not insults | ||
| Competing on features | Feature wars are a race to the bottom; someone always has a checkbox you don't | Compete on outcomes: "What business result does this feature produce?" | ||
| Bringing up competitors they weren't considering | You introduce options you then have to compete against | Never name a competitor the prospect hasn't mentioned | ||
| Generic "we're better" claims | Prospects have heard every vendor claim to be #1 | Every claim needs proof: a customer reference, benchmark data, or analyst report | ||
| Ignoring the internal status quo as a competitor | "Do nothing" often beats every vendor | Always ask: "What's the cost and risk of your current approach?" | ||
| Over-rotating to features the competitor doesn't have | Misses what the customer actually cares about | Anchor every competitive argument to their stated evaluation criteria | ||
| Category | Points | Pass Criteria | ||
| Evaluation Criteria Alignment | 25 | Battle card addresses the specific criteria this customer is evaluating on | ||
| Objection Coverage | 20 | Top 3-5 expected objections handled with evidence | ||
| Trap Questions | 15 | At least 3 discovery questions that expose competitor weaknesses | ||
| Proof Points | 20 | At least 1 customer reference or benchmark for key claims | ||
| Skill | When to Use It | |||
| sf-se-discovery | Use trap-setting questions during discovery | |||
| sf-se-deal-strategy | Build the full win plan incorporating competitive intelligence | |||
| sf-se-proof-of-value | Quantify the Salesforce advantage over the competitor in financial terms | |||
| sf-se-qualification | Assess the competitive risk as part of the Decision Criteria MEDDIC element | |||
| sf-se-presentation | Build a side-by-side comparison slide for evaluation presentations |
More in Discovery & Strategy
Discovery
Run structured discovery calls and workshops. AI generates question frameworks, meeting agendas, and produces a complete discovery summary with pain points, stakeholders, and next steps.
Deal Qualification
Score deals using MEDDIC, BANT, or custom frameworks. AI identifies qualification gaps, red flags, and recommends specific next actions to advance or qualify out.
Stakeholder Mapping
Map decision makers, champions, detractors, and influencers. AI produces a stakeholder grid with engagement strategy and champion-building tactics for each persona.
Navigate Discovery & Strategy