Architecture Review
Run structured architecture review sessions with prospects. AI generates assessment frameworks, current/future state gap analysis, risk matrices, and recommendation documents.
Skill Details
Install this skill
Works with
When This Skill Owns the TaskWorkflow
| Task | This Skill | Defer To | |
|---|---|---|---|
| Plan and run an architecture review session | Yes | — | |
| Assess an existing Salesforce org | Yes | — | |
| Produce a current/future state gap analysis | Yes | — | |
| Generate a risk matrix and recommendations | Yes | — | |
| Design a net-new solution from a blank slate | No | sf-se-whiteboard | |
| Run business discovery before the technical review | No | sf-se-discovery | |
| Write the technical section of an RFP response | No | sf-se-rfp | |
| Pillar | Principle | Key Questions | |
| Trusted | Secure, compliant, and reliable | Who has access to what data? Are there compliance requirements? What's the disaster recovery plan? | |
| Easy | Simple, adoptable, and maintainable | Is the org over-customized? Are automations understandable by admins? Is technical debt accumulating? | |
| Adaptable | Scalable, extensible, and future-proof | Can the org handle 10x data volume? Can new products be added without a rebuild? Is the integration architecture decoupled? | |
| Severity | Likelihood | Priority | Action |
| High | High | Critical | Address before any new work |
| High | Low | High | Remediation roadmap within 90 days |
| Low | High | Medium | Monitor; include in next sprint |
| Low | Low | Low | Document; address opportunistically |
| Anti-Pattern | Why It Fails | Fix | |
| Reviewing the org without access | Findings are speculative, not evidence-based | Request view-only org access before the session | |
| Diving into solution design during the review | Turns an assessment into a design session; you don't have enough information yet | Capture design ideas for follow-up; defer to sf-se-whiteboard | |
| Only talking to one technical person | Misses the full picture; technical debt often lives in undocumented tribal knowledge | Interview the admin, the architect, and at least one power user | |
| Producing a report with only problems, no priorities | Overwhelms the customer; they don't know where to start | Always rank risks and sequence the roadmap | |
| Assessing everything to the same depth | Wastes time on low-risk areas; misses critical ones | Ask up front what's causing the most pain; start there | |
| Not following up on the report | The customer sees a list of problems with no Salesforce solution | Every risk in the report should have a Salesforce recommendation | |
| Category | Points | Pass Criteria | |
| Coverage | 20 | At least 4 domains assessed | |
| Evidence Quality | 25 | Findings are based on observed facts, not assumptions | |
| Risk Prioritization | 20 | Each risk classified by severity and likelihood | |
| Recommendations | 25 | Every critical/high risk has a specific Salesforce recommendation | |
| Roadmap Clarity | 10 | Actions sequenced in 0-30 / 30-90 / 90-180 day tiers | |
| Skill | When to Use It | ||
| sf-se-whiteboard | Design the future-state solution after the assessment is complete | ||
| sf-se-discovery | Run business discovery before or alongside the technical review | ||
| sf-se-proof-of-value | Quantify the cost of the risks identified in the assessment | ||
| sf-se-rfp | Use the architecture assessment as input to a technical RFP response | ||
| sf-se-presentation | Build the slide deck version of the assessment report | ||
| salesforce-architect-skill | Deep-dive on specific architecture decisions (automation, data model, integration) |
More in Solution Design
Proof of Value
Build business cases and ROI models. AI calculates quantified outcomes, TCO comparisons, time-to-value estimates, and produces executive-ready PoV documents.
Solution Whiteboard
Facilitate solution design and whiteboard sessions. AI produces structured solution outlines, data flow diagrams, integration maps, and phased implementation roadmaps.
Navigate Solution Design